Embryos For Sale
Lance Pankratz | Office: 605-925-7611 |
---|---|
44130 279th St. | Fax: 605-925-4354 |
Freeman, SD 57029 | Home: 605-925-4283 |
lpankratz@gwtc.net | Cell: 605-359-9221 |
LaGrand Embryo's For Sale - Private Treaty | ||||||||
---|---|---|---|---|---|---|---|---|
Breed | Tattoo | Donor | Donor Reg | Sire | Sire Reg | Qty | Price (Each) | Housed |
AN | KAREN | 11277529 | PRIME TIME | 14740749 | 2 | $750.00 | TransOva-IA | |
AN | 4 | Primrose 2424-004 | 13962888 | Bando 0699 | 13875838 | 1 | $350.00 | TransOva-IA |
AN | 4 | Primrose 2424-004 | 13962888 | FORUM | 14476613 | 1 | $300.00 | TransOva-IA |
AN | 4 | Primrose 2424-004 | 13962888 | Meat Maker | 14606336 | 3 | $300.00 | TransOva-IA |
AN | 4 | Primrose 2424-004 | 13962888 | Midland | 13898124 | 1 | $400.00 | TransOva-IA |
AN | 4 | Primrose 2424-004 | 13962888 | MC 2500 | 14840227 | 1 | $400.00 | TransOva-IA |
AN | 54 | Georgina 0054 | 14281886 | Franchise | 14686137 | 15 | $400.00 | TransOva-IA |
AN | 54 | Georgina 0054 | 14281886 | Lutton 1831 | 14035047 | 12 | $500.00 | TransOva-IA |
AN | 54 | Georgina 0054 | 14281886 | Marathon | 14187839 | 11 | $350.00 | TransOva-IA |
AN | 112 | Blackbird 0112 | 13553851 | New Horizon | 13606093 | 5 | $500.00 | TransOva-IA |
AN | 08I | 08I | 13505001 | FORUM | 14476613 | 1 | $250.00 | TransOva-IA |
AN | 08I | 08I | 13505001 | MEATMAKER 3075 | 14606336 | 3 | $250.00 | TransOva-IA |
AN | 1034 | AN1034 | 12126345 | BUSHWACKER 4193 | 12048084 | 2 | $300.00 | TransOva-IA |
AN | 1110 | Sunset 1110 | Boyd On Target | 13828202 | 4 | $300.00 | TransOva-IA | |
AN | 1134 | 1134 SC | 13934050 | FORUM | 14476613 | 1 | $350.00 | TransOva-IA |
AN | 1134 | 1134 SC | 13934050 | Marathon | 14187839 | 3 | $500.00 | TransOva-IA |
AN | 1134 | 1134 SC | 13934050 | Tenderline | 15125727 | 3 | $750.00 | TransOva-IA |
AN | 1141 | 1141 | 13841636 | SPECIAL DESIGN | 13846942 | 4 | $250.00 | TransOva-IA |
AN | 116C | 116C | 11958749 | BANDO 5175 | 12350821 | 1 | $300.00 | TransOva-IA |
AN | 117E | 117E | 12327588 | Special Design | 13846942 | 3 | $300.00 | TransOva-IA |
AN | 1263* | PRIMROSE | 13841565 | STRUCTURE | 13394625 | 1 | $1,000.00 | TransOva-IA |
AN | 1269 | LG 1269 | 14073173 | Kaboom | 13987017 | 3 | $400.00 | TransOva-IA |
AN | 1269 | LG 1269 | 14073173 | MEAT MAKER | 14606336 | 8 | $400.00 | TransOva-IA |
AN | 1269 | LG 1269 | 14073173 | Rito 5M2 | 15142281 | 5 | $500.00 | TransOva-IA |
AN | 1269 | LG 1269 | 14073173 | TRAVELER 004 | 13512009 | 5 | $500.00 | TransOva-IA |
AN | 1269 | LG 1269 | 14073173 | WOODHILL FORE | 13936986 | 1 | $500.00 | TransOva-IA |
AN | 1312 | PRIMROSE LADY | 15052515 | TRADITION 8702 | 14093248 | 2 | $300.00 | TransOva-IA |
AN | 1314 | JUDY SC 669 | 13935723 | Shear Force | 14419184 | 14 | $500.00 | TransOva-IA |
AN | 1314 | JUDY SC 669 | 13935723 | TRAVELER 004 | 13512009 | 1 | $500.00 | TransOva-IA |
AN | 1318 | ROTH TC PRIDE | 13841412 | EXT 2705 | 14138295 | 5 | $300.00 | TransOva-IA |
AN | 1319 | Starlette S C | 13935733 | Q9111 | 13567604 | 3 | $500.00 | TransOva-IA |
AN | 1319 | Starlette S C | 13935733 | Shear Force | 14419184 | 4 | $500.00 | TransOva-IA |
AN | 1319 | Starlette S C | 13935733 | Tenderline | 15125727 | 3 | $500.00 | TransOva-IA |
AN | 1346 | 1346 | 12564193 | FORUM | 14476613 | 2 | $300.00 | TransOva-IA |
AN | 1346 | 1346 | 12564193 | Franchise | 14686137 | 4 | $350.00 | TransOva-IA |
AN | 1346 | 1346 | 12564193 | MATRIX | 14159119 | 4 | $350.00 | TransOva-IA |
AN | 1346 | 1346 | 12564193 | MC 2500 | 14840227 | 7 | $300.00 | TransOva-IA |
AN | 1346 | 1346 | 12564193 | Shear Force | 14419184 | 6 | $350.00 | TransOva-IA |
AN | 1346 | 1346 | 12564193 | STRUCTURE | 13394625 | 12 | $300.00 | TransOva-IA |
AN | 135 | PRINCESS | 12346796 | FAMOUS 7001 | 12829336 | 4 | $500.00 | TransOva-IA |
AN | 1373 | AN1373 | 14105666 | KRUGERRAND 410H | 13498476 | 6 | $300.00 | TransOva-IA |
AN | 1402 | DELIA | 14414672 | Bando 0699 | 13875838 | 2 | $250.00 | TransOva-IA |
AN | 1402 | DELIA | 14414672 | FORUM | 14476613 | 5 | $250.00 | TransOva-IA |
AN | 1402 | DELIA | 14414672 | Kaboom | 13987017 | 3 | $250.00 | TransOva-IA |
AN | 1402 | DELIA | 14414672 | Meat Maker | 14606336 | 3 | $250.00 | TransOva-IA |
AN | 1402 | DELIA | 14414672 | MC 2500 | 14840227 | 5 | $250.00 | TransOva-IA |
AN | 1494 | 1494 | 14035290 | Marathon | 14187839 | 5 | $400.00 | TransOva-IA |
AN | 1494 | 1494 | 14035290 | Meat Maker | 14606336 | 6 | $250.00 | TransOva-IA |
AN | 1494 | 1494 | 14035290 | Rito 5M2 | 15142281 | 1 | $400.00 | TransOva-IA |
AN | 1494 | 1494 | 14035290 | Special Design | 13846942 | 2 | $400.00 | TransOva-IA |
AN | 1494 | 1494 | 14035290 | STRUCTURE | 13394625 | 1 | $250.00 | TransOva-IA |
AN | 1494 | 1494 | 14035290 | TRAVELER 004 | 13512009 | 5 | $400.00 | TransOva-IA |
AN | 1550 | WENDY | 13931145 | FORUM | 14476613 | 9 | $250.00 | TransOva-IA |
AN | 1550 | WENDY | 13931145 | MC 2500 | 14840227 | 1 | $250.00 | TransOva-IA |
AN | 1550 | WENDY | 13931145 | MEATMAKER | 14606336 | 2 | $250.00 | TransOva-IA |
AN | 1550 | WENDY | 13931145 | STRUCTURE | 13394625 | 7 | $250.00 | TransOva-IA |
AN | 160 | S C 865 | 13934138 | Franchise | 14686137 | 3 | $500.00 | TransOva-IA |
AN | 160 | S C 865 | 13934138 | MATRIX | 14159119 | 9 | $600.00 | TransOva-IA |
AN | 1609 | HEATHCOTE 1608 | 13320859 | Right Time 338 | 13058662 | 2 | $400.00 | TransOva-IA |
AN | 1949 | GEORGINA | 13591012 | BANDO 1961 | 13896250 | 5 | $400.00 | TransOva-IA |
AN | 1949 | GEORGINA | 13591012 | BISMARK | 15109865 | 9 | $500.00 | TransOva-IA |
AN | 1949 | GEORGINA | 13591012 | MANDAN 5664 | 15107825 | 3 | $500.00 | TransOva-IA |
AN | 1949 | GEORGINA | 13591012 | PIONEER | 15688392 | 3 | $500.00 | TransOva-IA |
AN | 1949 | GEORGINA | 13591012 | RAVEN | 15034593 | 4 | $500.00 | TransOva-IA |
AN | 1949 | GEORGINA | 13591012 | TRAVELER 004 | 13512009 | 1 | $500.00 | TransOva-IA |
AN | 1949 | GEORGINA | 13591012 | TRAVELER OO4 | 13512009 | 1 | $500.00 | TransOva-IA |
AN | 202 | LAGRAN 202 | 14251494 | Blockbuster | 14219363 | 12 | $750.00 | TransOva-IA |
AN | 202 | LAGRAN 202 | 14251494 | Marathon | 14187839 | 3 | $500.00 | TransOva-IA |
AN | 202 | LAGRAN 202 | 14251494 | Raven | 15034593 | 8 | $500.00 | TransOva-IA |
AN | 202 | LAGRAN 202 | 14251494 | TRAVELER 004 | 13512009 | 14 | $500.00 | TransOva-IA |
AN | 2042 | BEAUTY | 14306394 | FORUM | 14476613 | 13 | $250.00 | TransOva-IA |
AN | 2042 | BEAUTY | 14306394 | IN FOCUS | 13880818 | 26 | $500.00 | TransOva-IA |
AN | 2042 | BEAUTY | 14306394 | MEAT MAKER | 14606336 | 6 | $250.00 | TransOva-IA |
AN | 2101 | LADY | 14112985 | TRADITION RLS | 14093248 | 8 | $300.00 | TransOva-IA |
AN | 2232 | PRIMROSE | 14416223 | Bennet Total | 13687063 | 3 | $350.00 | TransOva-IA |
AN | 2232 | PRIMROSE | 14416223 | FORUM | 14476613 | 19 | $250.00 | TransOva-IA |
AN | 2232 | PRIMROSE | 14416223 | Marathon | 14187839 | 14 | $350.00 | TransOva-IA |
AN | 2232 | PRIMROSE | 14416223 | Meat Maker | 14606336 | 7 | $250.00 | TransOva-IA |
AN | 2232 | PRIMROSE | 14416223 | MC 2500 | 14840227 | 8 | $250.00 | TransOva-IA |
AN | 2232 | PRIMROSE | 14416223 | STRUCTURE | 13394625 | 2 | $250.00 | TransOva-IA |
AN | 2419 | BLACK LASS | 14440223 | FORUM | 14476613 | 5 | $250.00 | TransOva-IA |
AN | 2419 | BLACK LASS | 14440223 | Kaboom | 13987017 | 4 | $250.00 | TransOva-IA |
AN | 2419 | BLACK LASS | 14440223 | Special Design | 13846942 | 2 | $300.00 | TransOva-IA |
AN | 2445 | PRECISION | 12548703 | Kaboom | 13987017 | 2 | $350.00 | TransOva-IA |
AN | 2445 | PRECISION | 12548703 | Marathon | 14187839 | 1 | $400.00 | TransOva-IA |
AN | 2445 | PRECISION | 12548703 | Raven | 15034593 | 4 | $500.00 | TransOva-IA |
AN | 2445 | PRECISION | 12548703 | Rito 5M2 | 15142281 | 6 | $450.00 | TransOva-IA |
AN | 2483 | LUCY | 14414746 | Freightliner | 13026916 | 5 | $250.00 | TransOva-IA |
AN | 2483 | LUCY | 14414746 | MC 2500 | 14840227 | 2 | $250.00 | TransOva-IA |
AN | 2483 | LUCY | 14414746 | STRUCTURE | 13394625 | 8 | $250.00 | TransOva-IA |
AN | 252 | 252 | 11888333 | LEAD ON | 13447282 | 1 | $400.00 | TransOva-IA |
AN | 2610 | 2610 | 14140053 | EXT | 10776479 | 1 | $750.00 | TransOva-IA |
AN | 2610 | 2610 | 14140053 | SPECIAL DESIGN | 13846942 | 1 | $750.00 | TransOva-IA |
AN | 277* | FOREVER LADY | 14343091 | Meat Maker | 14606336 | 6 | $300.00 | TransOva-IA |
AN | 277* | FOREVER LADY | 14343091 | MC 2500 | 14840227 | 2 | $300.00 | TransOva-IA |
AN | 3002 | LG 3002 | 14630147 | MIDLAND | 13898124 | 3 | $350.00 | TransOva-IA |
AN | 3002 | LG 3002 | 14630147 | MILE HIGH 3718 | 14512407 | 1 | $300.00 | TransOva-IA |
AN | 3002 | LG 3002 | 14630147 | STRUCTURE | 13394625 | 2 | $300.00 | TransOva-IA |
AN | 316* | 316 | 12564292 | PEACEMAKER | 14455342 | 5 | $500.00 | TransOva-IA |
AN | 3171* | LAGRAND GEORGIN | 14420442 | Lutton 1831 | 14035047 | 4 | $1,000.00 | TransOva-IA |
AN | 3171* | LAGRAND GEORGIN | 14420442 | NET WORTH | 14739204 | 9 | $1,000.00 | TransOva-IA |
AN | 3497 | LADY ECHO | 14389017 | LAGRAND FORUM | 14476613 | 1 | $300.00 | TransOva-IA |
AN | 3497 | LADY ECHO | 14389017 | MARATHON | 14187839 | 2 | $300.00 | TransOva-IA |
AN | 3497 | LADY ECHO | 14389017 | STRUCTURE | 13394625 | 2 | $300.00 | TransOva-IA |
AN | 3497* | LADY ECHO | 14389017 | Franchise | 14686137 | 8 | $300.00 | TransOva-IA |
AN | 3497* | LADY ECHO | 14389017 | Marathon | 14187839 | 2 | $300.00 | TransOva-IA |
AN | 4I5 | RITA | 12077893 | MARATHON | 14187839 | 2 | $350.00 | TransOva-IA |
AN | 435 | 435 | 12518936 | 216 LTD | 12309326 | 4 | $300.00 | TransOva-IA |
AN | 436* | 436 | 12676020 | LEAD ON | 13447282 | 2 | $400.00 | TransOva-IA |
Breed | Tattoo | Donor | Donor Reg | Sire | Sire Reg | Qty | Price (Each) | Housed |
AN | 436* | 436 | 12676020 | Lutton 1831 | 14035047 | 3 | $450.00 | TransOva-IA |
AN | 436* | 436 | 12676020 | Lutton 1831 | 14035047 | 5 | $450.00 | TransOva-IA |
AN | 436* | 436 | 12676020 | Marathon | 14187839 | 10 | $400.00 | TransOva-IA |
AN | 436* | 436 | 12676020 | PAPA EQUATOR | 11788302 | 2 | $350.00 | TransOva-IA |
AN | 4504 | Blackbird | 14816487 | UPWARD 307R | 14963730 | 4 | $1,000.00 | TransOva-IA |
AN | 4504 | Blackbird | 14816487 | WALLSTREET 7091 | 15787838 | 9 | $1,000.00 | TransOva-IA |
AN | 4I5 | RITA | 12077893 | BANDO 0699 | 13875838 | 3 | $250.00 | TransOva-IA |
AN | 4I5 | RITA | 12077893 | MEAT MAKER | 14606336 | 4 | $250.00 | TransOva-IA |
AN | 512 | JAMIE | 12318469 | BIG RIVER | 13671407 | 2 | $250.00 | TransOva-IA |
AN | 512 | JAMIE | 12318469 | SPECIAL DESIGN | 13846942 | 1 | $250.00 | TransOva-IA |
AN | 5200* | 5200 | 12336000 | MC 2500 | 14840227 | 1 | $400.00 | TransOva-IA |
AN | 5218 | BLACKBIRD 594 | 15141038 | EQUATOR | 11788302 | 1 | $500.00 | TransOva-IA |
AN | 5218 | BLACKBIRD 594 | 15141038 | Franchise | 14686137 | 9 | $500.00 | TransOva-IA |
AN | 5218 | BLACKBIRD 594 | 15141038 | MILE HIGH 3718 | 14512407 | 4 | $250.00 | TransOva-IA |
AN | 554 | MISSIE 554 | 12091671 | DATELINE 363 | 14666520 | 4 | $750.00 | TransOva-IA |
AN | 554 | MISSIE 554 | 12091671 | MARATHON | 14187839 | 4 | $750.00 | TransOva-IA |
AN | 554 | MISSIE 554 | 12091671 | MEAT MAKER | 14606336 | 5 | $350.00 | TransOva-IA |
AN | 554 | MISSIE 554 | 12091671 | PRECISION H141 | 12527924 | 2 | $250.00 | TransOva-IA |
AN | 579* | BLACKCAP 30 | 13561324 | BIG RIVER | 13671407 | 1 | $200.00 | TransOva-IA |
AN | 579* | BLACKCAP 30 | 13561324 | Kaboom | 13987017 | 3 | $250.00 | TransOva-IA |
AN | 602 | DELIA | 14370218 | FORUM | 14476613 | 3 | $250.00 | TransOva-IA |
AN | 602 | DELIA | 14370218 | Kaboom | 13987017 | 3 | $250.00 | TransOva-IA |
AN | 602 | DELIA | 14370218 | MC 2500 | 14840227 | 2 | $250.00 | TransOva-IA |
AN | 6028 | PRIMROSE 6028 | 12676499 | Bando 5175 | 12350821 | 5 | $500.00 | TransOva-IA |
AN | 6028 | PRIMROSE 6028 | 12676499 | FORUM | 14476613 | 5 | $400.00 | TransOva-IA |
AN | 6028 | PRIMROSE 6028 | 12676499 | Special Design | 13846942 | 1 | $500.00 | TransOva-IA |
AN | 609 | F544 | 12764620 | FAMOUS 7001 | 12829336 | 13 | $500.00 | TransOva-IA |
AN | 609 | F544 | 12764620 | MARATHON | 14187839 | 8 | $500.00 | TransOva-IA |
AN | 611 | PRIDE LUCY 611 | 12633333 | Special Design | 13846942 | 14 | $300.00 | TransOva-IA |
AN | 616 | LG 616 | 12606370 | G13 STRUCTURE | 13394625 | 1 | $250.00 | TransOva-IA |
AN | 6287 | 6287 | 12653292 | Special Design | 13846942 | 6 | $350.00 | TransOva-IA |
AN | 6368 | PRIDE LADY 6368 | 13036393 | SPECIAL DESIGN | 13846942 | 1 | $750.00 | TransOva-IA |
AN | 7021 | PEG 7021 | 12797000 | FORUM | 14476613 | 4 | $300.00 | TransOva-IA |
AN | 7021 | PEG 7021 | 12797000 | Kaboom | 13987017 | 4 | $300.00 | TransOva-IA |
AN | 7021 | PEG 7021 | 12797000 | MC 2500 | 14840227 | 1 | $300.00 | TransOva-IA |
AN | 7021 | PEG 7021 | 12797000 | Special Design | 13846942 | 6 | $400.00 | TransOva-IA |
AN | 717 | Larkota 717 | 12889152 | Cash Flow | 13834417 | 5 | $400.00 | TransOva-IA |
AN | 717 | Larkota 717 | 12889152 | FORUM | 14476613 | 4 | $300.00 | TransOva-IA |
AN | 717 | Larkota 717 | 12889152 | Meat Maker | 14606336 | 4 | $300.00 | TransOva-IA |
AN | 798 | 798 | 13077338 | FREEDOM 104 | 13977765 | 6 | $300.00 | TransOva-IA |
AN | 798 | 798 | 13077338 | SAUGAHATCHEE | 12075716 | 8 | $350.00 | TransOva-IA |
AN | 8002* | 8002 | 13083692 | Marathon | 14187839 | 2 | $400.00 | TransOva-IA |
AN | 8002* | 8002 | 13083692 | Meat Maker | 14606336 | 7 | $200.00 | TransOva-IA |
AN | 8002* | 8002 | 13083692 | Midland | 13898124 | 3 | $200.00 | TransOva-IA |
AN | 8002* | 8002 | 13083692 | NEWSLINE | 13632776 | 2 | $250.00 | TransOva-IA |
AN | 8002* | 8002 | 13083692 | SAUGAHATCHEE | 12075716 | 4 | $400.00 | TransOva-IA |
AN | 8002* | 8002 | 13083692 | MC 2500 | 14840227 | 1 | $250.00 | TransOva-IA |
AN | 8028 | EMPRESS | 13206666 | SPECIAL DESIGN | 13846942 | 3 | $300.00 | TransOva-IA |
AN | 8035 | 8035 | 13128922 | SPECIAL DESIGN | 13846942 | 4 | $300.00 | TransOva-IA |
AN | 805 | MS RUSS 805 | 13047367 | FAMOUS 7001 | 12829336 | 10 | $400.00 | TransOva-IA |
AN | 805 | MS RUSS 805 | 13047367 | FORUM | 14476613 | 28 | $200.00 | TransOva-IA |
AN | 805 | MS RUSS 805 | 13047367 | Franchise | 14686137 | 5 | $400.00 | TransOva-IA |
AN | 805 | MS RUSS 805 | 13047367 | Raven | 15034593 | 5 | $400.00 | TransOva-IA |
AN | 806 | MS RUSS 806 | 13047367 | NEW DESIGN 323 | 11928774 | 1 | $300.00 | TransOva-IA |
AN | 810 | 810 | 13024359 | New Horizon | 13606093 | 3 | $350.00 | TransOva-IA |
AN | 815 | MISS RUSS | 13047355 | FAMOUS 7001 | 12829336 | 3 | $350.00 | TransOva-IA |
AN | 8203 | LAGRAN | 13067500 | FORUM | 14476613 | 8 | $250.00 | TransOva-IA |
AN | 8203 | LAGRAN | 13067500 | STRUCTURE | 13394625 | 2 | $250.00 | TransOva-IA |
AN | 9199 | FORMERA | 13273503 | FORUM | 14476613 | 4 | $250.00 | TransOva-IA |
AN | 9199 | FORMERA | 13273503 | 7001 | 12829336 | 1 | $250.00 | TransOva-IA |
AN | 95 | DELIA | 12430982 | EQUATOR | 11788302 | 1 | $200.00 | TransOva-IA |
AN | 95 | DELIA | 12430982 | FORUM | 14476613 | 1 | $200.00 | TransOva-IA |
AN | 95 | DELIA | 12430982 | Kaboom | 13987017 | 2 | $200.00 | TransOva-IA |
AN | 95 | DELIA | 12430982 | MC 2500 | 14840227 | 4 | $200.00 | TransOva-IA |
AN | 95 | DELIA | 12430982 | STRUCTURE | 13394625 | 4 | $200.00 | TransOva-IA |
AN | D250 | 4613 | 12134357 | Bennet Total | 13687063 | 5 | $750.00 | TransOva-IA |
AN | D250 | 4613 | 12134357 | FORUM | 14476613 | 12 | $350.00 | TransOva-IA |
AN | D250 | 4613 | 12134357 | Marathon | 14187839 | 9 | $500.00 | TransOva-IA |
AN | D250 | 4613 | 12134357 | Meatmaker | 14606336 | 4 | $300.00 | TransOva-IA |
AN | D250 | 4613 | 12134357 | MILE HIGH 3718 | 14512407 | 5 | $250.00 | TransOva-IA |
AN | D250 | 4613 | 12134357 | Rito 5M2 | 15142281 | 10 | $750.00 | TransOva-IA |
AN | G062 | Princess G062 | 13267241 | Bando 0699 | 13875838 | 2 | $400.00 | TransOva-IA |
AN | G062 | Princess G062 | 13267241 | New Horizon | 13606093 | 1 | $500.00 | TransOva-IA |
AN | G062 | Princess G062 | 13267241 | NEWSLINE | 13632776 | 1 | $400.00 | TransOva-IA |
AN | G062 | Princess G062 | 13267241 | STRUCTURE | 13394625 | 14 | $350.00 | TransOva-IA |
Hereford Embryos | ||||||||
HP | PB | PRAIRIE BELLE | 42282065 | BENNETT 3008 | 42267058 | 6 | $300.00 | TransOva-IA |
HP | 140P | Rem 140P | 42945866 | PATRIOT | 42597023 | 3 | $300.00 | TransOva-IA |
HP | 1509 | Missy 1509 | 42199590 | LAGRAND RELOAD | 42539056 | 1 | $300.00 | TransOva-IA |
HP | 1509 | Missy 1509 | 42199590 | MOLER | 42516026 | 1 | $300.00 | TransOva-IA |
HP | 2042 | VICTORIA GOLD | 42353537 | RELOAD | 42539056 | 14 | $350.00 | TransOva-IA |
HP | 20M | 20M | 42272072 | WIDELOAD | 42325186 | 2 | $350.00 | TransOva-IA |
HP | 357H | SPIRIDGE ANGEL | 41147473 | RELOAD | 42539056 | 1 | $400.00 | TransOva-IA |
HP | 36F | Dixie 36f | 23915597 | HIGHWAY | 41082492 | 1 | $350.00 | TransOva-IA |
HP | 36F | Dixie 36f | 23915597 | Reload | 42539056 | 25 | $350.00 | TransOva-IA |
HP | 3911 | KOOTIE | 42371818 | LAGRAND RELOAD | 42539056 | 4 | $500.00 | TransOva-IA |
HP | 3911 | KOOTIE | 42371818 | WIDE LOAD | 42325186 | 6 | $500.00 | TransOva-IA |
HP | 3911 | KOOTIE | 42371818 | RANGER | 23895865 | 1 | $500.00 | TransOva-IA |
HP | 4L | PURPLE STELLA | 42204109 | CHANNING | 42410409 | 3 | $500.00 | TransOva-IA |
HP | 500 | Janelle | 23849004 | Reload | 42539056 | 2 | $300.00 | TransOva-IA |
HP | 631 | VICKY | 23941528 | MOLER | 42516026 | 1 | $750.00 | TransOva-IA |
HP | 728 | 728 | 24025002 | LAGRAND RELOAD | 42539056 | 5 | $275.00 | TransOva-IA |
HP | 858 | 858 | BOOMER | 23925982 | 1 | $300.00 | TransOva-IA | |
HP | C41 | VICTORIA | 42201885 | BOOMER | 23925982 | 3 | $300.00 | TransOva-IA |
*Embryos must be PAID IN FULL before they are released to ship!*
*All embryos sold as is. Shipping and insurance are the buyers responsibility.*
*Embryo recovery sheets will accompany embryos.*